Files
go-garth/python-garth/tests/stats/cassettes/test_daily_steps.yaml
2025-09-02 06:52:24 -07:00

85 lines
3.9 KiB
YAML

interactions:
- request:
body: null
headers:
Accept:
- '*/*'
Accept-Encoding:
- gzip, deflate
Authorization:
- Bearer SANITIZED
Connection:
- keep-alive
User-Agent:
- Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15
(KHTML, like Gecko) Mobile/15E148
method: GET
uri: https://connectapi.garmin.com/usersummary-service/stats/steps/daily/2023-07-01/2023-07-20
response:
body:
string: '[{"calendarDate": "2023-07-01", "totalSteps": 12413, "totalDistance":
10368, "stepGoal": 7950}, {"calendarDate": "2023-07-02", "totalSteps": 5719,
"totalDistance": 5207, "stepGoal": 8400}, {"calendarDate": "2023-07-03", "totalSteps":
3633, "totalDistance": 3152, "stepGoal": 8140}, {"calendarDate": "2023-07-04",
"totalSteps": 9593, "totalDistance": 8745, "stepGoal": 8140}, {"calendarDate":
"2023-07-05", "totalSteps": 5865, "totalDistance": 5344, "stepGoal": 8290},
{"calendarDate": "2023-07-06", "totalSteps": 4331, "totalDistance": 3740,
"stepGoal": 8050}, {"calendarDate": "2023-07-07", "totalSteps": 9263, "totalDistance":
7597, "stepGoal": 7310}, {"calendarDate": "2023-07-08", "totalSteps": 6889,
"totalDistance": 5800, "stepGoal": 7510}, {"calendarDate": "2023-07-09", "totalSteps":
15403, "totalDistance": 11643, "stepGoal": 7450}, {"calendarDate": "2023-07-10",
"totalSteps": 3409, "totalDistance": 2935, "stepGoal": 8250}, {"calendarDate":
"2023-07-11", "totalSteps": 10746, "totalDistance": 9609, "stepGoal": 8250},
{"calendarDate": "2023-07-12", "totalSteps": 9849, "totalDistance": 8508,
"stepGoal": 8750}, {"calendarDate": "2023-07-13", "totalSteps": 17556, "totalDistance":
31572, "stepGoal": 8970}, {"calendarDate": "2023-07-14", "totalSteps": 6919,
"totalDistance": 5527, "stepGoal": 10690}, {"calendarDate": "2023-07-15",
"totalSteps": 10886, "totalDistance": 9048, "stepGoal": 10320}, {"calendarDate":
"2023-07-16", "totalSteps": 3965, "totalDistance": 3442, "stepGoal": 10380},
{"calendarDate": "2023-07-17", "totalSteps": 6842, "totalDistance": 5439,
"stepGoal": 9740}, {"calendarDate": "2023-07-18", "totalSteps": 3585, "totalDistance":
3103, "stepGoal": 9160}, {"calendarDate": "2023-07-19", "totalSteps": 3998,
"totalDistance": 3384, "stepGoal": 8050}, {"calendarDate": "2023-07-20", "totalSteps":
7322, "totalDistance": 6148, "stepGoal": 7240}]'
headers:
CF-Cache-Status:
- DYNAMIC
CF-RAY:
- 7f12d0361f51b6ee-QRO
Connection:
- keep-alive
Content-Type:
- application/json
Date:
- Fri, 04 Aug 2023 00:51:41 GMT
NEL:
- '{"success_fraction":0.01,"report_to":"cf-nel","max_age":604800}'
Report-To:
- '{"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=bzh%2FUoGEfIajBdQR5MV3QW0RLYZzm5KVdFbwvpMqO9thm%2FwjZKTcc%2FouaGofuuNQmFoGl%2FTksvg%2BtFeTKq3Nt78N%2BaIJVDV3FIetTmEZlwD083NaVOvpEMEwaB80srEQbZuua1khiw%3D%3D"}],"group":"cf-nel","max_age":604800}'
Server:
- cloudflare
Transfer-Encoding:
- chunked
alt-svc:
- h3=":443"; ma=86400
cache-control:
- no-cache, no-store, private
pragma:
- no-cache
set-cookie:
- ADRUM_BTa=SANITIZED; Max-Age=SANITIZED; Expires=SANITIZED; Path=SANITIZED;
Secure
- ADRUM_BTa=SANITIZED; Max-Age=SANITIZED; Expires=SANITIZED; Path=SANITIZED;
Secure
- SameSite=SANITIZED; Max-Age=SANITIZED; Expires=SANITIZED; Path=SANITIZED;
Secure
- ADRUM_BT1=SANITIZED; Max-Age=SANITIZED; Expires=SANITIZED; Path=SANITIZED;
Secure
- ADRUM_BT1=SANITIZED; Max-Age=SANITIZED; Expires=SANITIZED; Path=SANITIZED;
Secure
- _cfuvid=SANITIZED; path=SANITIZED; domain=SANITIZED; HttpOnly; Secure; SameSite=SANITIZED
status:
code: 200
message: OK
version: 1