mirror of
https://github.com/sstent/NYT_Sudoku.git
synced 2025-12-05 21:52:08 +00:00
279 KiB
279 KiB
| 1 | difficulty | puzzle_id | published | print_date | puzzle_data |
|---|---|---|---|---|---|
| 2 | hard | 148483 | 2023-11-14 17:00:00 | 2023-11-15 | 000790000009050000007000260010040000083200100060000040006000000000308004090000087 |
| 3 | medium | 148485 | 2023-11-14 17:00:00 | 2023-11-15 | 508000713060000005300000000002009001000640000030810900120000087000400600405000000 |
| 4 | easy | 148484 | 2023-11-14 17:00:00 | 2023-11-15 | 300270090908400723070053004740509000021000809600302005000095048806020900005830200 |
| 5 | hard | 148486 | 2023-11-15 17:00:00 | 2023-11-16 | 008000020570000000000051803060900001000145000000060704000003082010000000097000400 |
| 6 | medium | 148488 | 2023-11-15 17:00:00 | 2023-11-16 | 500001000001670000000000070430209015028000000009003000080100050000056009000080307 |
| 7 | easy | 148487 | 2023-11-15 17:00:00 | 2023-11-16 | 520417006870600001003500904002050400047000305006941080060890040035002690200004007 |
| 8 | hard | 148489 | 2023-11-16 17:00:00 | 2023-11-17 | 409007800005004021006000000000040003074001000600005200000006000000080030000300108 |
| 9 | medium | 148491 | 2023-11-16 17:00:00 | 2023-11-17 | 000000000030810900260370000008090040400000200900700008020000081000900000000035700 |
| 10 | easy | 148490 | 2023-11-16 17:00:00 | 2023-11-17 | 009380205050704930103000004930200150572103000001005309395000072010627000000000480 |
| 11 | hard | 148492 | 2023-11-17 17:00:00 | 2023-11-18 | 300904500200000007007600030050000300001709080090000000000107400003000060000080200 |
| 12 | medium | 148494 | 2023-11-17 17:00:00 | 2023-11-18 | 000003512000700000050609000014000800063001700500300000000080400008000000009006001 |
| 13 | easy | 148493 | 2023-11-17 17:00:00 | 2023-11-18 | 003094167479610000500070090320900070100008005057201003005400706002306400030080250 |
| 14 | hard | 148495 | 2023-11-18 13:00:00 | 2023-11-19 | 800007000030150007000000030900000168006004000170500400000000201200000070600800040 |
| 15 | medium | 148497 | 2023-11-18 13:00:00 | 2023-11-19 | 000090060008160000001720000000000870020300040300000009400902700007080300000000154 |
| 16 | easy | 148496 | 2023-11-18 13:00:00 | 2023-11-19 | 804000002251700003090201807000170930719000050060904780185060000000893170000002408 |
| 17 | hard | 148498 | 2023-11-19 13:00:00 | 2023-11-20 | 100200805000045007000010600000700006030064050000000000000007000748020030002830009 |
| 18 | medium | 148500 | 2023-11-19 13:00:00 | 2023-11-20 | 007800050030000060005704100000000300800000700071000900760302000900001030040009000 |
| 19 | easy | 148499 | 2023-11-19 13:00:00 | 2023-11-20 | 564200009000450012027300005403000800078064500601780000800175090030000176700009450 |
| 20 | hard | 148501 | 2023-11-20 17:00:00 | 2023-11-21 | 000000004200180050001020600020010800500603009030000007700408000000000000050090070 |
| 21 | medium | 148503 | 2023-11-20 17:00:00 | 2023-11-21 | 020000600703006800094000051000000007049000100100090200080219000000050000006000005 |
| 22 | easy | 148502 | 2023-11-20 17:00:00 | 2023-11-21 | 260005900000209176793610020830002007040597000900000561609070000308020050007800630 |
| 23 | hard | 148504 | 2023-11-21 17:00:00 | 2023-11-22 | 000300060045000008020009007708060052000007000010000000004070000006001004051040030 |
| 24 | medium | 148506 | 2023-11-21 17:00:00 | 2023-11-22 | 005003890302009100000000300900205043000040000206000000700000020504000007000080000 |
| 25 | easy | 148505 | 2023-11-21 17:00:00 | 2023-11-22 | 270000360030675000160003087802061079706800023019700008401000700020900406000047050 |
| 26 | hard | 148507 | 2023-11-22 17:00:00 | 2023-11-23 | 078000000400090307090200050000040900003501280000600000205060000000000000000080190 |
| 27 | medium | 148509 | 2023-11-22 17:00:00 | 2023-11-23 | 003000200960030001000000098004050020059001060000804000090060007700090000100082000 |
| 28 | easy | 148508 | 2023-11-22 17:00:00 | 2023-11-23 | 760400038004095000010800605408310009020060580001708304170046000089107050000000173 |
| 29 | hard | 148510 | 2023-11-23 17:00:00 | 2023-11-24 | 003050040000820007000003069800000000040000005700001090006090002300402001010000000 |
| 30 | medium | 148512 | 2023-11-23 17:00:00 | 2023-11-24 | 060258000100009000700000690920600300030000408007300000000500940000001070000090005 |
| 31 | easy | 148511 | 2023-11-23 17:00:00 | 2023-11-24 | 430006070760008021008735060200070903907304008040500010001420500090050682070003100 |
| 32 | hard | 148513 | 2023-11-24 17:00:00 | 2023-11-25 | 290000001007000003060000050050400608000000000002870000009340007400902800000000005 |
| 33 | medium | 148515 | 2023-11-24 17:00:00 | 2023-11-25 | 000092074002000100009003080150070860000000000000060007300000200201600000800000450 |
| 34 | easy | 148514 | 2023-11-24 17:00:00 | 2023-11-25 | 002108609600094028300760000584009230069250040000407050170000504005941000040070080 |
| 35 | hard | 148516 | 2023-11-25 13:00:00 | 2023-11-26 | 000000506800000400590700010600900100004360020008004000000670000000400007002000800 |
| 36 | medium | 148518 | 2023-11-25 13:00:00 | 2023-11-26 | 000300040059040300000000800020000590690010070300000208000254006500600000000039004 |
| 37 | easy | 148517 | 2023-11-25 13:00:00 | 2023-11-26 | 300140200052700801001025630085002060760510000000080519507209000600400053400006170 |
| 38 | hard | 148519 | 2023-11-26 13:00:00 | 2023-11-27 | 590031000004002000200090003000000409406000207000800000009010600030006090040000030 |
| 39 | medium | 148521 | 2023-11-26 13:00:00 | 2023-11-27 | 060000000057090000001060740000001902085000007003002000004000010000070090020405000 |
| 40 | easy | 148520 | 2023-11-26 13:00:00 | 2023-11-27 | 597240000004000712000867040758002000062074050000305600200090168801420009900050070 |
| 41 | hard | 148522 | 2023-11-27 17:00:00 | 2023-11-28 | 004000200000900016200040000000070000700080059035200000801000600009508040020000000 |
| 42 | medium | 148524 | 2023-11-27 17:00:00 | 2023-11-28 | 000290000000003040006000750002000000738002560540000002080350004004000000070000080 |
| 43 | easy | 148523 | 2023-11-27 17:00:00 | 2023-11-28 | 000962005605000913894000000006507034153040009070390060240075090700009100060800740 |
| 44 | hard | 148525 | 2023-11-28 17:00:00 | 2023-11-29 | 000904105300000000040805093000100400004020800002049000006000010080791004700000000 |
| 45 | medium | 148527 | 2023-11-28 17:00:00 | 2023-11-29 | 000200800000000064060100000000019050900000000052080031080006009010000570420000000 |
| 46 | easy | 148526 | 2023-11-28 17:00:00 | 2023-11-29 | 390800000410000378000732040704009001108045027005180003080051090200003800071900630 |
| 47 | hard | 148528 | 2023-11-29 17:00:00 | 2023-11-30 | 080120000000000957000004100000400000009008000002507604006300019000000500043000000 |
| 48 | medium | 148530 | 2023-11-29 17:00:00 | 2023-11-30 | 002000090496000037080000500060010200000075060207030900030600000700000000000309000 |
| 49 | easy | 148529 | 2023-11-29 17:00:00 | 2023-11-30 | 256008370700063025340052000004680003000239801039100060000500706002001090410000530 |
| 50 | hard | 148531 | 2023-11-30 17:00:00 | 2023-12-01 | 007030004000070109000000600700350008104800006900000050800090020000003000041200000 |
| 51 | medium | 148533 | 2023-11-30 17:00:00 | 2023-12-01 | 070000090000007203003905010000800054400000020000026000600003000800010000315000008 |
| 52 | easy | 148532 | 2023-11-30 17:00:00 | 2023-12-01 | 082007900003402680756038000047000238000683740100700000000879024070040805890200000 |
| 53 | hard | 148534 | 2023-12-01 17:00:00 | 2023-12-02 | 060500000470000091803004500010008706230006018000000004000070000002009840000000009 |
| 54 | medium | 148536 | 2023-12-01 17:00:00 | 2023-12-02 | 080003000000720004005000600000900007012007000604800005000000200203000780006040000 |
| 55 | easy | 148535 | 2023-12-01 17:00:00 | 2023-12-02 | 271300050609250010005010326390045200800091003000030805160409002027000000040108900 |
| 56 | hard | 148537 | 2023-12-02 13:00:00 | 2023-12-03 | 007000008040900300000000002500006040008730050030400000004050130060009000000002070 |
| 57 | medium | 148539 | 2023-12-02 13:00:00 | 2023-12-03 | 000001640705900100300200000000000451057060800001800300003600900004005000020000000 |
| 58 | easy | 148538 | 2023-12-02 13:00:00 | 2023-12-03 | 843060000200190300010038027300006870160789005002015004079000502420600000000902048 |
| 59 | hard | 148540 | 2023-12-03 13:00:00 | 2023-12-04 | 040070000000001024060030500710000009000047000052600000007120000008000000020054030 |
| 60 | medium | 148542 | 2023-12-03 13:00:00 | 2023-12-04 | 200703400100060980040000007801000000006804005090000006570082000002000000060030000 |
| 61 | easy | 148541 | 2023-12-03 13:00:00 | 2023-12-04 | 037240950549060700008090360803720100000986000005000086080603090390002001100009603 |
| 62 | hard | 148543 | 2023-12-04 17:00:00 | 2023-12-05 | 431006000007200000006010040000607810500000609600009000003000105000804007000000000 |
| 63 | medium | 148545 | 2023-12-04 17:00:00 | 2023-12-05 | 040600905390000080005703000009000000500820007002500100070000004003000090100065000 |
| 64 | easy | 148544 | 2023-12-04 17:00:00 | 2023-12-05 | 123690005000451030045000068000029007402010900580060001634005800000302690008006750 |
| 65 | hard | 148546 | 2023-12-05 17:00:00 | 2023-12-06 | 890000060000004201004000003970080000000500000050060010730009600000000050100002000 |
| 66 | medium | 148548 | 2023-12-05 17:00:00 | 2023-12-06 | 350000000000003006006108032000800900067004000000720000030002500010000408008400200 |
| 67 | easy | 148547 | 2023-12-05 17:00:00 | 2023-12-06 | 480025003503000417700431020049570301000093074367000009000600540074000100102800000 |
| 68 | hard | 148549 | 2023-12-06 17:00:00 | 2023-12-07 | 000000160000900005430020000001000040600050030008100007070000002590270000000000050 |
| 69 | medium | 148551 | 2023-12-06 17:00:00 | 2023-12-07 | 000001000000900200700800490000008900400000003305470000007300002036002000000000056 |
| 70 | easy | 148550 | 2023-12-06 17:00:00 | 2023-12-07 | 017035080004008102600120003001350028900080546850209000140860090000900210002500800 |
| 71 | hard | 148552 | 2023-12-07 17:00:00 | 2023-12-08 | 030002064800000003070083002000004000002016080090230000060000508000069040000400100 |
| 72 | medium | 148554 | 2023-12-07 17:00:00 | 2023-12-08 | 006080000901506002000000507007300049000000200000050610045000000000000000800720006 |
| 73 | easy | 148553 | 2023-12-07 17:00:00 | 2023-12-08 | 091007005007253104020040708605001030300080509970320000230506040050008210006700800 |
| 74 | hard | 148555 | 2023-12-08 17:00:00 | 2023-12-09 | 000050702800000060000100054000030000130760080064000100312080000090005000000003900 |
| 75 | medium | 148557 | 2023-12-08 17:00:00 | 2023-12-09 | 100620000000000008780940060800400309200000050090703400008030040000000090040000600 |
| 76 | easy | 148556 | 2023-12-08 17:00:00 | 2023-12-09 | 010054087802007050370200040128075000009042601704900020000006304651400000080019500 |
| 77 | hard | 148558 | 2023-12-09 13:00:00 | 2023-12-10 | 800001425000020000000800000000000080060000203000783001006310000490000000073290006 |
| 78 | medium | 148560 | 2023-12-09 13:00:00 | 2023-12-10 | 050000302090800007000604010000000000703000001006170200901006000000700900230080000 |
| 79 | easy | 148559 | 2023-12-09 13:00:00 | 2023-12-10 | 000005024507140006804007050709014600031080400040006915070368000963000007400900103 |
| 80 | hard | 148561 | 2023-12-10 13:00:00 | 2023-12-11 | 000600000000030721010002000604080000370001040100007080000006500020073904000020070 |
| 81 | medium | 148563 | 2023-12-10 13:00:00 | 2023-12-11 | 001000000000437000078020000050004801600502040000000006000600070000000960400390005 |
| 82 | easy | 148562 | 2023-12-10 13:00:00 | 2023-12-11 | 248007090700504081500320000024030070060002438370001006007840602002069300003000840 |
| 83 | hard | 148564 | 2023-12-11 17:00:00 | 2023-12-12 | 030000480017008000006720001020030000080006200100040900070000600600900014000000000 |
| 84 | medium | 148566 | 2023-12-11 17:00:00 | 2023-12-12 | 040023080008509000030008600009006000700000400020300007090000305600010000500000000 |
| 85 | easy | 148565 | 2023-12-11 17:00:00 | 2023-12-12 | 006042975705690023900800600009410702670000409002073100090038010560000000017000280 |
| 86 | hard | 148567 | 2023-12-12 17:00:00 | 2023-12-13 | 000900000084006000006000190370000002000010070000804000500000020027500030000400006 |
| 87 | medium | 148569 | 2023-12-12 17:00:00 | 2023-12-13 | 080000900002001003009200700001006050900000064006500000000004002308000000007805090 |
| 88 | easy | 148568 | 2023-12-12 17:00:00 | 2023-12-13 | 000840709003260805928005000384010570012007003090300140800092000200000467700630090 |
| 89 | hard | 148570 | 2023-12-13 17:00:00 | 2023-12-14 | 600040000301070040007600080918060000000090130000004060000900000400030000035000010 |
| 90 | medium | 148572 | 2023-12-13 17:00:00 | 2023-12-14 | 000600010300500607200000000000900500720006081018000000030000000004080050000120000 |
| 91 | easy | 148571 | 2023-12-13 17:00:00 | 2023-12-14 | 500430100003150048100020070700600510040005729051904000620708001398000007007500902 |
| 92 | hard | 148573 | 2023-12-14 17:00:00 | 2023-12-15 | 000003807003800009000901000002509000107002004090100006000000460001000008740000201 |
| 93 | medium | 148575 | 2023-12-14 17:00:00 | 2023-12-15 | 040000006700400000139000002002670908000000001090080600000800005060009080400010030 |
| 94 | easy | 148574 | 2023-12-14 17:00:00 | 2023-12-15 | 203009500195002480000805219020050604459000001000784005000300148960040050310020000 |
| 95 | hard | 148576 | 2023-12-15 17:00:00 | 2023-12-16 | 040520000000010980000003000000050000803001000076030400007009005005600010400000000 |
| 96 | medium | 148578 | 2023-12-15 17:00:00 | 2023-12-16 | 400600005007002000090010040000169800000000000021000900000000300600580200050093000 |
| 97 | easy | 148577 | 2023-12-15 17:00:00 | 2023-12-16 | 730206400002900506940107000891040060004060038007090140508010609400008700020500014 |
| 98 | hard | 148579 | 2023-12-16 13:00:00 | 2023-12-17 | 020000300000000080006004001005060000040520000030890700000130000100000006074008002 |
| 99 | medium | 148581 | 2023-12-16 13:00:00 | 2023-12-17 | 007850200100000073005000000451002600920000000008000009090480030000300000000700002 |
| 100 | easy | 148580 | 2023-12-16 13:00:00 | 2023-12-17 | 195000630007609000000003897070080159509001708280500000700040005300018970014730080 |
| 101 | hard | 148582 | 2023-12-17 13:00:00 | 2023-12-18 | 004010002900080000306500070000000013000006497000000020402000009830000001500007040 |
| 102 | medium | 148584 | 2023-12-17 13:00:00 | 2023-12-18 | 480000091000004003052090080001050308500070000700810400200000000000500900003000020 |
| 103 | easy | 148583 | 2023-12-17 13:00:00 | 2023-12-18 | 800107600062008407701062800030086042026000005910400030050830070109050008003600590 |
| 104 | hard | 148585 | 2023-12-18 17:00:00 | 2023-12-19 | 090000300500000010034000007019287000400000006020900000002006009000001700040009800 |
| 105 | medium | 148587 | 2023-12-18 17:00:00 | 2023-12-19 | 000300086000006000090700012000000007008012005204030000007200060060000700001004000 |
| 106 | easy | 148586 | 2023-12-18 17:00:00 | 2023-12-19 | 000702000086000542291080600010274800460050000000810093007543006109000074604007250 |
| 107 | hard | 148588 | 2023-12-19 17:00:00 | 2023-12-20 | 000030020005000634000408000010603000000009050700000200400706000009040000080100000 |
| 108 | medium | 148590 | 2023-12-19 17:00:00 | 2023-12-20 | 002000070708004620006700005000400800007060900060309000040100007000095000000000210 |
| 109 | easy | 148589 | 2023-12-19 17:00:00 | 2023-12-20 | 430180509010500028007930010300061000075408003180090042708010250001804000503000600 |
| 110 | hard | 148591 | 2023-12-20 17:00:00 | 2023-12-21 | 012000009000000506004090080000060700020045100100200000036407050000500000001003000 |
| 111 | medium | 148593 | 2023-12-20 17:00:00 | 2023-12-21 | 500000640000850000000000007020007860000031000030040700006010900700000000000003002 |
| 112 | easy | 148592 | 2023-12-20 17:00:00 | 2023-12-21 | 800312900906040083143806000060078204004020850089000007305000490470100002600403000 |
| 113 | hard | 148594 | 2023-12-21 17:00:00 | 2023-12-22 | 010046005028000401000000030700609020000000706052070003005008900090500000000000007 |
| 114 | medium | 148596 | 2023-12-21 17:00:00 | 2023-12-22 | 000000800307002090090006007400000000050007039000869020040010003100078006006000000 |
| 115 | easy | 148595 | 2023-12-21 17:00:00 | 2023-12-22 | 006028071704001050008405600450080003080156000017000025860007300301000782070804500 |
| 116 | hard | 148597 | 2023-12-22 17:00:00 | 2023-12-23 | 400200000030006009056000200810004000004090010000037400098050100071080000000000500 |
| 117 | medium | 148599 | 2023-12-22 17:00:00 | 2023-12-23 | 040000100070060500200003007000000008000007305100900200010005080060300040800400003 |
| 118 | easy | 148598 | 2023-12-22 17:00:00 | 2023-12-23 | 050097402207004800004285097900102070342500900000800064015000740030068005708050000 |
| 119 | hard | 148600 | 2023-12-23 13:00:00 | 2023-12-24 | 020030000490000005010907000170500094002003070000006000030008010000060000000400007 |
| 120 | medium | 148602 | 2023-12-23 13:00:00 | 2023-12-24 | 000170890005000003908005000079031000000050000020009400200000610060980070000000000 |
| 121 | easy | 148601 | 2023-12-23 13:00:00 | 2023-12-24 | 471035000900008063630100054706000020090500418000923500849007000010304900007010205 |
| 122 | hard | 148603 | 2023-12-24 13:00:00 | 2023-12-25 | 000500000090003040004910080069004830008100006400000500000000007300060100670020000 |
| 123 | medium | 148605 | 2023-12-24 13:00:00 | 2023-12-25 | 000500000216800030000000800402070000003001007500640900000020750397000020000000400 |
| 124 | easy | 148604 | 2023-12-24 13:00:00 | 2023-12-25 | 008100605030084210910200400054006028129000540000542000002000167001029050580470000 |
| 125 | hard | 148606 | 2023-12-25 17:00:00 | 2023-12-26 | 000000506080701003020053008539000200210000800000200001003007400070900000000000000 |
| 126 | medium | 148608 | 2023-12-25 17:00:00 | 2023-12-26 | 170604050006097000008000060780503000000000403000000001000400000000000902290006030 |
| 127 | easy | 148607 | 2023-12-25 17:00:00 | 2023-12-26 | 500300600020790040473020001007209104392400700010570009061042050238006007000007080 |
| 128 | hard | 148609 | 2023-12-26 17:00:00 | 2023-12-27 | 003000010070001580000000000400019002000600300320008070100000040002064009000000600 |
| 129 | medium | 148611 | 2023-12-26 17:00:00 | 2023-12-27 | 060000410000020570000900003400000000109300008026000000030017040000002300007000006 |
| 130 | easy | 148610 | 2023-12-26 17:00:00 | 2023-12-27 | 936800075051600230000501080700080306403009500500024700004000062080210007025070013 |
| 131 | hard | 148612 | 2023-12-27 17:00:00 | 2023-12-28 | 060030740520060000700000100800009000000073000010580607000090070001004003090000200 |
| 132 | medium | 148614 | 2023-12-27 17:00:00 | 2023-12-28 | 010040079000700001000030000052000000006090027900306000005900006073000000000002800 |
| 133 | easy | 148613 | 2023-12-27 17:00:00 | 2023-12-28 | 050609203019230060003000580000050396235000008906013050061040005090000647400568000 |
| 134 | hard | 148615 | 2023-12-28 17:00:00 | 2023-12-29 | 000006000706050008001038000030005004000000060000010029090201030000500090004000607 |
| 135 | medium | 148617 | 2023-12-28 17:00:00 | 2023-12-29 | 006100050005000000910000060600080300780301000004090010350607000000002006000000047 |
| 136 | easy | 148616 | 2023-12-28 17:00:00 | 2023-12-29 | 593060004068409015140000098609004500004731900081600700000000429416070000000843000 |
| 137 | hard | 148618 | 2023-12-29 17:00:00 | 2023-12-30 | 000000000008024010300000698052038960800060102000000030090000000006070000407100000 |
| 138 | medium | 148620 | 2023-12-29 17:00:00 | 2023-12-30 | 000000094080500000060100230000000000405006000096200800710800020900007000000030900 |
| 139 | easy | 148619 | 2023-12-29 17:00:00 | 2023-12-30 | 703080502000239006040060380015970030274050000000001857001307000607500003530002740 |
| 140 | hard | 148621 | 2023-12-30 13:00:00 | 2023-12-31 | 700000000006010004800005000000709201030050070080100050040680000000090000000007320 |
| 141 | medium | 148623 | 2023-12-30 13:00:00 | 2023-12-31 | 060000017040805302000000860200004000050027600670053400030000000000500001009000000 |
| 142 | easy | 148622 | 2023-12-30 13:00:00 | 2023-12-31 | 970680310685000007000972000796000058030060902000198060867000030403006800000804605 |
| 143 | hard | 148624 | 2023-12-31 13:00:00 | 2024-01-01 | 000059300805003000000008410002000070000090020400000006000000930070000000600321040 |
| 144 | medium | 148626 | 2023-12-31 13:00:00 | 2024-01-01 | 900000001008009400030070000000000100500080026600000070002096000007500030004003080 |
| 145 | easy | 148625 | 2023-12-31 13:00:00 | 2024-01-01 | 108509006640000010900006847819300700020170309500002160065037001000620093004000070 |
| 146 | hard | 148627 | 2024-01-01 17:00:00 | 2024-01-02 | 000800010000000420607003000200010500006200000000040070900000780475000090000100000 |
| 147 | medium | 148629 | 2024-01-01 17:00:00 | 2024-01-02 | 010000902002130000704080600070500080000000300000069040300000000400000760950000200 |
| 148 | easy | 148628 | 2024-01-01 17:00:00 | 2024-01-02 | 486050900190000507000014028078030050005140860040006002867400031004803700300601000 |
| 149 | hard | 148630 | 2024-01-02 17:00:00 | 2024-01-03 | 840070230000000900007000800009004710000050003700063000503000000010005004080020000 |
| 150 | medium | 148632 | 2024-01-02 17:00:00 | 2024-01-03 | 006030720070090060000008000008005004400001007250000010620000000004000500000300180 |
| 151 | easy | 148631 | 2024-01-02 17:00:00 | 2024-01-03 | 360087400024003600007069380105004730700050041030600050000730804673800000008100073 |
| 152 | hard | 148633 | 2024-01-03 17:00:00 | 2024-01-04 | 000403000670000025080000000300600050000052180000000967000000010000045000106000700 |
| 153 | medium | 148635 | 2024-01-03 17:00:00 | 2024-01-04 | 000000907602000800000000030801420000000080700700050200030000070060500021008043000 |
| 154 | easy | 148634 | 2024-01-03 17:00:00 | 2024-01-04 | 000256080070000960168007000043501008605080300807360040000013092390000400086790053 |
| 155 | hard | 148636 | 2024-01-04 17:00:00 | 2024-01-05 | 000009005000006020800040010350000047000000060000023081406000000090700000012080000 |
| 156 | medium | 148638 | 2024-01-04 17:00:00 | 2024-01-05 | 009100000004000000000008427300010900000604000028000000010000204000003100735000000 |
| 157 | easy | 148637 | 2024-01-04 17:00:00 | 2024-01-05 | 035162007020300106600007340002095000009010403801020070006570901700601005100009064 |
| 158 | hard | 148639 | 2024-01-05 17:00:00 | 2024-01-06 | 000210807000004005000000002800100270001720300000908500090400000000003600053080000 |
| 159 | medium | 148641 | 2024-01-05 17:00:00 | 2024-01-06 | 020049300001300084400010500082905000010860000900000002205000000000000006030000900 |
| 160 | easy | 148640 | 2024-01-05 17:00:00 | 2024-01-06 | 008410037400500601017800000100054806000006375360089000090035020531240000200000453 |
| 161 | hard | 148642 | 2024-01-06 13:00:00 | 2024-01-07 | 004000802000200060980000000076001004300045000001000000600090013000500000000173900 |
| 162 | medium | 148644 | 2024-01-06 13:00:00 | 2024-01-07 | 005060320000300004000907000302800007007000405090001008003000060000070000860020000 |
| 163 | easy | 148643 | 2024-01-06 13:00:00 | 2024-01-07 | 091008200800093060050270830000000075067310004980040600609500120000009456215060003 |
| 164 | hard | 148645 | 2024-01-07 13:00:00 | 2024-01-08 | 000000020000090040000302007605100008000705100030200005090070003080000090004006500 |
| 165 | medium | 148647 | 2024-01-07 13:00:00 | 2024-01-08 | 134000000800030650090020000000050004001700020600000001000000000005208300002090070 |
| 166 | easy | 148646 | 2024-01-07 13:00:00 | 2024-01-08 | 005980004920040037017200590150020079700003020040791006006500100090018700370400900 |
| 167 | hard | 148648 | 2024-01-08 17:00:00 | 2024-01-09 | 040006900010000043000000000130000008007090065200740000000500000600009000000063057 |
| 168 | medium | 148650 | 2024-01-08 17:00:00 | 2024-01-09 | 001000000530070600007900430200700000000800090004060000009000018700003006008000207 |
| 169 | easy | 148649 | 2024-01-08 17:00:00 | 2024-01-09 | 060030870000200143017058000070001028954080000800607304040900281009014007106700400 |
| 170 | hard | 148651 | 2024-01-09 17:00:00 | 2024-01-10 | 000105070090000030007080160402800000060040800000700000041000000000070600009052000 |
| 171 | medium | 148653 | 2024-01-09 17:00:00 | 2024-01-10 | 900810052700000000000056080084000006002008004090000000340980000060005900000040000 |
| 172 | easy | 148652 | 2024-01-09 17:00:00 | 2024-01-10 | 700000213935018000410670000176400800003750060090000031080504390050187002007002050 |
| 173 | hard | 148654 | 2024-01-10 17:00:00 | 2024-01-11 | 740010005000000703080900000001000250000000000000563000000030900100090002600200870 |
| 174 | medium | 148656 | 2024-01-10 17:00:00 | 2024-01-11 | 000005100000600907820000600050080400000070000004009208002300000000050001630204009 |
| 175 | easy | 148655 | 2024-01-10 17:00:00 | 2024-01-11 | 800965070006070293019004006354000900000439700980006302420198000000050020003200018 |
| 176 | hard | 148657 | 2024-01-11 17:00:00 | 2024-01-12 | 070480130000000000000560080060008070041006000008000010090300208005002000400070500 |
| 177 | medium | 148659 | 2024-01-11 17:00:00 | 2024-01-12 | 000000509900001000080500647240000000000640830009050000600070000000000200000908400 |
| 178 | easy | 148658 | 2024-01-11 17:00:00 | 2024-01-12 | 700603002012500076608027450243050008007030201000280037400009800300005610005002700 |
| 179 | hard | 148660 | 2024-01-12 17:00:00 | 2024-01-13 | 000100003000000450082930000020803000004000600001000009010006070600058000003000002 |
| 180 | medium | 148662 | 2024-01-12 17:00:00 | 2024-01-13 | 000057601007000200000600000901030000370000009006015400200800000000001095000060004 |
| 181 | easy | 148661 | 2024-01-12 17:00:00 | 2024-01-13 | 308000016201756000006001972030410200089000100150380004760500020000642085005000069 |
| 182 | hard | 148663 | 2024-01-13 13:00:00 | 2024-01-14 | 000150006000008030500000400010000004000007000006400070000080020490010003007260001 |
| 183 | medium | 148665 | 2024-01-13 13:00:00 | 2024-01-14 | 005008090070050010018040600100400060030002000000070500000000004540020000062000730 |
| 184 | easy | 148664 | 2024-01-13 13:00:00 | 2024-01-14 | 407000900800000172601987000040009521080310006190645000018030050003008210004501030 |
| 185 | hard | 148666 | 2024-01-14 13:00:00 | 2024-01-15 | 000000001091047005600000070300090206005000300910008000040020000000700908000004060 |
| 186 | medium | 148668 | 2024-01-14 13:00:00 | 2024-01-15 | 700520000006390000400000700540000000100003205092000810000009053000200060000830007 |
| 187 | easy | 148667 | 2024-01-14 13:00:00 | 2024-01-15 | 002003591510007230900051070690510003103000402000064905060700020200800350089100600 |
| 188 | hard | 148669 | 2024-01-15 17:00:00 | 2024-01-16 | 700090300002700000000001400006940000004200001000008000008027030031000000000600059 |
| 189 | medium | 148671 | 2024-01-15 17:00:00 | 2024-01-16 | 630080000800000010000002050002090400000070020006000007004001370060528900500000000 |
| 190 | easy | 148670 | 2024-01-15 17:00:00 | 2024-01-16 | 089360005030005289500900301760010920100497000003680100305079600006000012020006090 |
| 191 | hard | 148672 | 2024-01-16 17:00:00 | 2024-01-17 | 706200000000063000080040000002090704060080300000050001100009020400000010000005009 |
| 192 | medium | 148674 | 2024-01-16 17:00:00 | 2024-01-17 | 000000059030000000206005040080020000000090007507000006001003700040600000008079105 |
| 193 | easy | 148673 | 2024-01-16 17:00:00 | 2024-01-17 | 006390801089070530350800960000608023801034000403000608600009380030782090070003000 |
| 194 | hard | 148675 | 2024-01-17 17:00:00 | 2024-01-18 | 004609080000030570003000006002000000000800135600100400000051002090000000008070050 |
| 195 | medium | 148677 | 2024-01-17 17:00:00 | 2024-01-18 | 000800000230001500000070004001090000062000100980006040010750090000000700309200000 |
| 196 | easy | 148676 | 2024-01-17 17:00:00 | 2024-01-18 | 960030700000901580810500930100360008004280069087090200731009005000003091090802007 |
| 197 | hard | 148678 | 2024-01-18 17:00:00 | 2024-01-19 | 800053006000608020060000000079000400003007105401000030000000000000075000507940001 |
| 198 | medium | 148680 | 2024-01-18 17:00:00 | 2024-01-19 | 092540003000002000604100000000000000078904005000680900040000019820005000501000800 |
| 199 | easy | 148679 | 2024-01-18 17:00:00 | 2024-01-19 | 000302078013475000420000501100700945059040320034560000902130000500000813300004002 |
| 200 | hard | 148681 | 2024-01-19 17:00:00 | 2024-01-20 | 000200000000590307000000690000008000019000083004060000300020701057004000080030000 |
| 201 | medium | 148683 | 2024-01-19 17:00:00 | 2024-01-20 | 000000000006040080700000596400870030070009000910005670050024000060300050000000001 |
| 202 | easy | 148682 | 2024-01-19 17:00:00 | 2024-01-20 | 140025000000040073780900045007509032039002080802304700001050600020603857500290000 |
| 203 | hard | 148684 | 2024-01-20 13:00:00 | 2024-01-21 | 000000020000970006001020903694000000100600000502007000000050008400800100005703609 |
| 204 | medium | 148686 | 2024-01-20 13:00:00 | 2024-01-21 | 100060000000040000403008001002000104600000009050900080086001000009800050000700002 |
| 205 | easy | 148685 | 2024-01-20 13:00:00 | 2024-01-21 | 803900210904003070001800509532008700080506300000734805060051080010080067200070050 |
