first commit
This commit is contained in:
9
pages/Equinix___Site Power Requirements.md
Normal file
9
pages/Equinix___Site Power Requirements.md
Normal file
@@ -0,0 +1,9 @@
|
||||
- | Site | Power (pri) | Receptacle (pri) | Power (sec) | Receptacle (sec) | Top/Bottom |
|
||||
| ---- | ---- | ---- |
|
||||
| #DC15 | 32a/415v 3ph | 60309 5-wire | 32a/415v 3ph | 60309 5-wire | TOP |
|
||||
| #SV11 | 32a/415v 3ph | 60309 5-wire | 32a/415v 3ph | 60309 5-wire | TOP |
|
||||
| #TR7 | 60a/208v | 60309 4-wire | 60a/208v | 60309 4-wire | TOP |
|
||||
| #FR2 | 3phase 400v 32A | IEC60309 (3P+N+E) | 3phase 400v 32A | IEC60309 (3P+N+E) | BELOW |
|
||||
| #LD7 | 3phase 400v 32A | IEC60309 (3P+N+E) | 3phase 400v 32A | IEC60309 (3P+N+E) | BELOW |
|
||||
| #SG2 | 3phase 400v 32A | IEC60309 (3P+N+E) | 3phase 400v 32A | IEC60309 (3P+N+E) | BELOW |
|
||||
| #SY6 | 32a/415v 3ph | 60309 5-wire | 32a/415v 3ph | 60309 5-wire | TOP |
|
||||
Reference in New Issue
Block a user