first commit
This commit is contained in:
@@ -0,0 +1,21 @@
|
||||
- ---
|
||||
- ### What cadence does it take to achieve 10-25 mi/h in these gears?
|
||||
|
||||
| <sup>Speed </sup> <sub>Gear</sub> | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | Gear Ratio |
|
||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| 32×16 | 58 | 70 | 81 | 93 | 104 | 116 | 128 | 139 | 2.00 |
|
||||
| **32×17** | 62 | 74 | 86 | 99 | 111 | 123 | 136 | 148 | 1.88|
|
||||
| **32×18** | 65 | 78 | 91 | 104 | 117 | 131 | 144 | 157 | 1.78 |
|
||||
| 32×19 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 1.68|
|
||||
| 32×20 | 73 | 87 | 102 | 116 | 131 | 145 | 160 | 174 | 1.60 |
|
||||
| 32×21 | 76 | 91 | 107 | 122 | 137 | 152 | 167 | 183 | 1.52 |
|
||||
| 32×22 | 80 | 96 | 112 | 128 | 144 | 160 | 175 | 191 | 1.45 |
|
||||
| **38×16** | 49 | 59 | 68 | 78 | 88 | 98 | 107 | 117 | 2.38|
|
||||
| 38×17 | 52 | 62 | 73 | 83 | 93 | 104 | 114 | 125 | 2.24 |
|
||||
| **38×18** | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 2.11 |
|
||||
| 38×19 | 58 | 70 | 81 | 93 | 104 | 116 | 128 | 139 | 2.00 |
|
||||
| **38×20** | 61 | 73 | 85 | 98 | 110 | 122 | 134 | 147 | 1.90 |
|
||||
| 38×21 | 64 | 77 | 90 | 103 | 115 | 128 | 141 | 154 | 1.81 |
|
||||
| 38×22 | 67 | 81 | 94 | 107 | 121 | 134 | 148 | 161 | 1.73 |
|
||||
-
|
||||
-
|
||||
Reference in New Issue
Block a user