mirror of
https://github.com/sstent/Garmin_Analyser.git
synced 2026-01-25 08:35:12 +00:00
2.3 KiB
2.3 KiB
Workout Report: {{ workout.metadata.activity_name }}
Date: {{ workout.metadata.start_time }}
Activity Type: {{ workout.metadata.activity_type }}
Summary
| Metric | Value |
|---|---|
| Duration | {{ workout.summary.duration_minutes |
| Distance | {{ workout.summary.distance_km |
| Average Power | {{ workout.summary.avg_power |
| Average Heart Rate | {{ workout.summary.avg_heart_rate |
| Average Speed | {{ workout.summary.avg_speed_kmh |
| Calories | {{ workout.summary.calories |
Detailed Analysis
Power Analysis
- Average Power: {{ workout.power_analysis.avg_power|format_power }}
- Maximum Power: {{ workout.power_analysis.max_power|format_power }}
- Normalized Power: {{ workout.summary.normalized_power|format_power }}
- Intensity Factor: {{ "%.2f"|format(workout.summary.intensity_factor) }}
Heart Rate Analysis
- Average Heart Rate: {{ workout.heart_rate_analysis.avg_heart_rate|format_heart_rate }}
- Maximum Heart Rate: {{ workout.heart_rate_analysis.max_heart_rate|format_heart_rate }}
Speed Analysis
- Average Speed: {{ workout.speed_analysis.avg_speed|format_speed }}
- Maximum Speed: {{ workout.speed_analysis.max_speed|format_speed }}
{% if minute_by_minute %}
Minute-by-Minute Analysis
| Minute | Dist (km) | Speed (km/h) | Cadence | HR | Max HR | Grad (%) | Elev (m) | Power (W) |
|---|---|---|---|---|---|---|---|---|
| {% for row in minute_by_minute -%} | ||||||||
| {{ row.minute_index }} | {{ "%.2f" | format(row.distance_km) if row.distance_km is not none }} | {{ "%.1f" | format(row.avg_speed_kmh) if row.avg_speed_kmh is not none }} | {{ "%.0f" | format(row.avg_cadence) if row.avg_cadence is not none }} | {{ "%.0f" | format(row.avg_hr) if row.avg_hr is not none }} |
| {% endfor %} | ||||||||
| {% endif %} |
Report generated on {{ report.generated_at }} using {{ report.tool }} v{{ report.version }}